Awards & Results
2012 Grand Champions
- All Star Cheer: Denali Shooting Stars
- Scholastic Cheer: Eagle River High School
- Dance: Vergine's Aurora Seniors Hip Hop Routine
**NEW** 2012 Coaches Choice Award to Joey Kummert from Vergine's Dance Studio
ALL STAR CHEERLEADING RESULTS
Senior Group Stunt
- Denali (Grace, Stephanie, Gabby, Katelyn, Cayla) 1st place
Youth Group Stunt
- Denali (Rylee, Natalie, Alaina, Abby, Skylar) 1st place
- Denali (Brook, Macy, Brenden, Summer, Avalon) 2nd Place
- Denali (McKenna, Sarah, Talia, Ilse, Brooklyn) 3rd place
Mini Individuals
- Denali Summer Chandler
- River City Adrienne Maxie
- Denali Steely Retzlaff
- Denali Kaylan Brown
- Denali Rylee Eads
Youth Individuals
- Denali Presley Petersen
- Denali Macy Vanbuskirk
- River City Alex Johnson
- Denali Brooklyn Aga
- Denali Brenden Marks
Junior Individuals
- Denali Katelyn Rodriguez
- Denali Cayla Hakim
- River City Kayla Bauter
- River City Cassi Holmes
- River City Jenni Morris
Senior Individuals
- Denali Aleah Lazar
- Denali Alyscia Sanderson
- Denali Sabrina Cramer
- Denali Grace Manthey
- Denali Chris Manthey
TEAM
- Mini Level 1 River City Minis 1st place
- Youth Level 2 Denali Little Dippers 1st place
- Youth Level 3 Denali Rising Stars 1st place
- Junior Level 4 Denali Shooting Stars 1st place
- Senior Level 1 UDC Cheer 1st place
- Senior Level 3 Denali Shining Stars 1st place
- River City Seniors 2nd place
- Senior CoEd L5 Denali All Stars 1st place
SCHOLASTIC CHEER RESULTS
Middle School Group Stunts
- Colony (Lisl, Katlyn, Aries, Kylie, Grace)
- Colony (Bethany, Ashlynn, Bailey, Alyssa, Kaitlyn)
High School Varsity Group Stunts
- East BB Squad (Lisa, Mana, Judelyne, Kaitlin, Charmaine)
Middle School Individuals
- Aries Peltier - Colony
- Ashlynn Thompson - Colony
- Alyssa Schoenberger - Colony
- Lisl Mayer - Colony
- Kaitlyn Dykman - Colony
High School Varsity Individuals
- Alyssa Adams - Colony
- Shiina LoSciuto - Eagle River
- Emilee Minsky - Dimond
- Jenni Lamb - Colony
- Jordin Barton - Colony
TEAM
Non Mount
- West High Comp Squad A
Medium Varsity
- Eagle River High School
- Hutchison High School
Medium Varsity Co-Ed
- East High School
Small Varsity
- Haines High School
Middle School Varsity
- Colony Middle School
DANCE RESULTS
Youth Solo
- Ysabella Soyangco - Vergine's
Junior Solo
- Kylie Dimick - Vergine's
- Jensen Fullmer - Dance Dynamics
Senior Solo
- Joey Kummert - Vergine's
- Lindsey Kostlin - Dance Dynamics
High School Varsity Solo
- Chaunti Hall - Eagle River
- Caitlyn Brady - Eagle River
GROUPS
Varsity Hip Hop
- Haines High
Mini Hip Hop
- Vergine's Pre-Company
Youth Hip Hop
- Vergine's Aurora Flame
- UDC Premier
Junior Hip Hop
- Vergine's Aurora Juniors
- UDC Intensity
Senior Hip Hop
- Vergine's Aurora Seniors
- UDC Exclusive
Open Hip Hop
- UDC Hardcore
TAP
- Dance Dynamics XPlosion
Varsity Jazz
- Haines High
Junior Character Jazz
- Dance Dynamics XFactor
Junior Jazz
- Dance Dynamics XFactor
Senior Jazz
- Vergine's Aurora Seniors
Youth Variety
- UDC Fierce
Junior Character Ballet
- Vergine's Aurora Juniors
Junior Contemporary
- Dance Dynamics XFactor
Junior Open
- Dance Dynamics XFactor
Open Pom
- UDC 3N
Senior Lyrical
- Vergine's Aurora Seniors
Senior Variety
- UDC Extreme
Super Large Hip Hop
- Vergine's
2011 Grand Champions
- All Star Cheer: Denali International Open
- Scholastic Cheer: Eagle River High School
- Dance: Dance Dynamics X-Plosion Senior Open Routine
2011 Championship Results
| All Star Individuals | Place | Scholastic Cheer | Place | |||
| Junior Division | Large Varsity | |||||
| DENALI | DELANIE CYR | 1 | Dimond High School Comp | 1 | ||
| DENALI | GRACE MANTHEY | 2 | Chugiak High School | 2 | ||
| DENALI | KATELYN RODRIGUEZ | 3 | Medium Varsity | |||
| Eagle River High School | 1 | |||||
| Open Division | Service High School Comp | 2 | ||||
| MELISSA LEE | 1 | Middle School | ||||
| Colony Middle School | 1 | |||||
| Mini Division | Non Mount Varsity | |||||
| DENALI | SUMMER CHANDLER | 1 | Kotzebue High School | 1 | ||
| DENALI | Victoria Haakenson | 2 | Dimond High School Hockey | 2 | ||
| DENALI | Jaylin Goodloe | 3 | Small Varsity | |||
| Haines High School | 1 | |||||
| Senior Division | ||||||
| DENALI | SABRINA CRAMER | 1 | Individuals | |||
| ARCTIC | STEPHANIE BRENNER | 2 | Middle School | |||
| ARCTIC | Haley Sites | 3 | CMS | Lisl Mayer | 1 | |
| CMS | Aries Peltier | 2 | ||||
| Youth Division | CMS | Alyssa Schoeneberger | 3 | |||
| DENALI | Maddison Hoppman | 1 | ||||
| RCC | Cassi Holmes | 2 | High School Varsity | |||
| DENALI | PRESLEY PETERSEN | 3 | Dimond | Leilani Schisler | 1 | |
| Colony | Alyssa Adams | 2 | ||||
| All Star All Girl Group Stunts | ERHS | Shiina LoScuito | 3 | |||
| Denali | 1 | |||||
| Group Stunts | ||||||
| All Star Cheer Teams | Middle School | |||||
| Junior Level 3 | Colony Middle School | 1 | ||||
| River City Junior | 1 | Colony Middle School | 2 | |||
| Denali Dazzling Stars | 2 | Varsity Co-Ed | ||||
| Youth Level 2 | Colony High School | 1 | ||||
| Denali Lil' Dippers | 1 | Varsity All Girl | ||||
| River City Youth | 2 | Dimond High School | 1 | |||
| Junior Level 2 | Eagle River High School | 2 | ||||
| UDC CHEER | 1 | Colony High School | 3 | |||
| Mini | ||||||
| River City Mini | 1 | |||||
| Youth Level 3 | All Star Cheer Grand Champion | |||||
| Denali Rising Stars | 1 | *** | Denali International Open | |||
| Senior Level 5 | ||||||
| Denali All Stars | 1 | |||||
| Open Level 5 | Scholastic Cheer Grand Champion | |||||
| Denali International | 1 | *** | Eagle River High School | |||
| Junior Level 4 | ||||||
| Denali Shooting Stars | 1 | |||||
| Senior Level 4 | ||||||
| Arctic All Stars Senior | 1 | |||||
| Dance Solos | Place | Dance Teams | Place | |||
| High School Open | High School Open | |||||
| Haines | Amanda Smalley | 1 | Haines High School | 1 | ||
| Wasilla | Briggham Perez | 2 | Wasilla High School | 2 | ||
| Wasilla | Emily Wood | 3 | Studio Junior Hip Hop | |||
| High School Hip Hop | UDC Intensity | 1 | ||||
| Chugiak | Lauren Zink | 1 | STUDIO 49 Junior Co. | 2 | ||
| Wasilla | Cheyenne Smith | 2 | Studio Senior Jazz | |||
| Haines | Maggie Daly | 3 | DD X-Factor | 1 | ||
| Studio Youth Hip Hop | Studio Open Jazz | |||||
| Studio 49 | Lexie O'Neal | 1 | STUDIO 49 Professional Co. | 1 | ||
| Studio 49 | Allie Jepson | 2 | Studio Senior Hip Hop | |||
| Studio 49 | Liv Orton | 3 | UDC Exclusive | 1 | ||
| Studio Mini Hip Hop | STUDIO 49 Senior Co. | 2 | ||||
| Studio 49 | Taelynn Ritchie | 1 | UDC Extreme | 3 | ||
| Studio Senior Lyrical | ||||||
| Dance Duos | DD X-Factor | 1 | ||||
| High School Lyrical | Studio Youth Hip Hop | |||||
| Wasilla | Briggham & Yelena | 1 | UDC Premier | 1 | ||
| Haines | Margarette & Amanda | 2 | Studio Open Hip Hop | |||
| Studio Youth Hip Hop | UDC Hardcore | 1 | ||||
| Studio 49 | Liv & Lexie | 1 | STUDIO 49 Professional Co. | 2 | ||
| Studio Senior Open | ||||||
| DD X-Plosion | 1 | |||||
| Studio Youth Variety | ||||||
| Dance Team Grand Champion | UDC Fierce | 1 | ||||
| *** | Dance Dynamics X-Plosion | Studio Junior Jazz | ||||
| Senior Open Routine | STUDIO 49 Junior Co. | 1 | ||||
| Studio Open Pom | ||||||
| UDC Hardcore | 1 | |||||
| Studio Senior Modern | ||||||
| DD X-Factor | 1 | |||||
